<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Radiation Pyrometer</title>
	<atom:link href="http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/</link>
	<description>All About Electronics Instrumentation</description>
	<lastBuildDate>Mon, 29 Aug 2016 11:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.13</generator>
	<item>
		<title>By: Sesh</title>
		<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/#comment-85763</link>
		<dc:creator><![CDATA[Sesh]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=344#comment-85763</guid>
		<description><![CDATA[Kind off incomplete information but just enough for getting prepared for exam...thank you...add some more if possible! peace!]]></description>
		<content:encoded><![CDATA[<p>Kind off incomplete information but just enough for getting prepared for exam&#8230;thank you&#8230;add some more if possible! peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/#comment-84835</link>
		<dc:creator><![CDATA[ravi]]></dc:creator>
		<pubDate>Thu, 26 Nov 2015 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=344#comment-84835</guid>
		<description><![CDATA[in radiation payrometer ...source is high temp. then optical pyrometer....]]></description>
		<content:encoded><![CDATA[<p>in radiation payrometer &#8230;source is high temp. then optical pyrometer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/#comment-84834</link>
		<dc:creator><![CDATA[ravi]]></dc:creator>
		<pubDate>Thu, 26 Nov 2015 16:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=344#comment-84834</guid>
		<description><![CDATA[where is the disadvantages of it?]]></description>
		<content:encoded><![CDATA[<p>where is the disadvantages of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrinder Gill</title>
		<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/#comment-82158</link>
		<dc:creator><![CDATA[Amrinder Gill]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 11:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=344#comment-82158</guid>
		<description><![CDATA[where does you get this information?]]></description>
		<content:encoded><![CDATA[<p>where does you get this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna goyal</title>
		<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/#comment-2103</link>
		<dc:creator><![CDATA[krishna goyal]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=344#comment-2103</guid>
		<description><![CDATA[can u tell wt is a source of ur knowlegde]]></description>
		<content:encoded><![CDATA[<p>can u tell wt is a source of ur knowlegde</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Barnsley</title>
		<link>http://www.instrumentationtoday.com/radiation-pyrometer/2011/08/#comment-1791</link>
		<dc:creator><![CDATA[Terry Barnsley]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=344#comment-1791</guid>
		<description><![CDATA[Just wanting to check on the best to measure the temp of Red-Hot molten metal at the tap hole.]]></description>
		<content:encoded><![CDATA[<p>Just wanting to check on the best to measure the temp of Red-Hot molten metal at the tap hole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 

Served from: www.instrumentationtoday.com @ 2021-06-26 11:27:32 by W3 Total Cache
-->