<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Thermocouple</title>
	<atom:link href="http://www.instrumentationtoday.com/thermocouple/2011/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instrumentationtoday.com/thermocouple/2011/08/</link>
	<description>All About Electronics Instrumentation</description>
	<lastBuildDate>Mon, 29 Aug 2016 11:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.13</generator>
	<item>
		<title>By: Vijay</title>
		<link>http://www.instrumentationtoday.com/thermocouple/2011/08/#comment-60988</link>
		<dc:creator><![CDATA[Vijay]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=318#comment-60988</guid>
		<description><![CDATA[i want to measure temperature of water inside tube. And  we are heating water from wire coil heater winding on same tube so where should I place my thermocouple]]></description>
		<content:encoded><![CDATA[<p>i want to measure temperature of water inside tube. And  we are heating water from wire coil heater winding on same tube so where should I place my thermocouple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: san</title>
		<link>http://www.instrumentationtoday.com/thermocouple/2011/08/#comment-1879</link>
		<dc:creator><![CDATA[san]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=318#comment-1879</guid>
		<description><![CDATA[why a warning &quot;no thermowell&quot; given for no thermowell temparatue sensors or guages.]]></description>
		<content:encoded><![CDATA[<p>why a warning &#8220;no thermowell&#8221; given for no thermowell temparatue sensors or guages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermocouple</title>
		<link>http://www.instrumentationtoday.com/thermocouple/2011/08/#comment-1799</link>
		<dc:creator><![CDATA[thermocouple]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=318#comment-1799</guid>
		<description><![CDATA[thermocouple]]></description>
		<content:encoded><![CDATA[<p>thermocouple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amrit</title>
		<link>http://www.instrumentationtoday.com/thermocouple/2011/08/#comment-824</link>
		<dc:creator><![CDATA[amrit]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=318#comment-824</guid>
		<description><![CDATA[sir my soil temp is more in evening here i send you data so please say about forest which is used T,E,J]]></description>
		<content:encoded><![CDATA[<p>sir my soil temp is more in evening here i send you data so please say about forest which is used T,E,J</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 

Served from: www.instrumentationtoday.com @ 2021-06-28 08:18:28 by W3 Total Cache
-->