<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Instrumentation-Electronics</title>
	<atom:link href="https://www.instrumentationtoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.instrumentationtoday.com</link>
	<description>All About Electronics Instrumentation</description>
	<lastBuildDate>Mon, 29 Aug 2016 11:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.13</generator>
	<item>
		<title>Comment on Optical Pyrometer by sumit patil</title>
		<link>https://www.instrumentationtoday.com/optical-pyrometer/2011/08/#comment-94292</link>
		<dc:creator><![CDATA[sumit patil]]></dc:creator>
		<pubDate>Mon, 29 Aug 2016 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=336#comment-94292</guid>
		<description><![CDATA[thanks a lot]]></description>
		<content:encoded><![CDATA[<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optical Pyrometer by shubhak</title>
		<link>https://www.instrumentationtoday.com/optical-pyrometer/2011/08/#comment-94209</link>
		<dc:creator><![CDATA[shubhak]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 15:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=336#comment-94209</guid>
		<description><![CDATA[no]]></description>
		<content:encoded><![CDATA[<p>no</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optical Pyrometer by shubhak</title>
		<link>https://www.instrumentationtoday.com/optical-pyrometer/2011/08/#comment-94208</link>
		<dc:creator><![CDATA[shubhak]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 15:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=336#comment-94208</guid>
		<description><![CDATA[very nice info....done it really well job]]></description>
		<content:encoded><![CDATA[<p>very nice info&#8230;.done it really well job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEMS Accelerometer by K.S.Sharma</title>
		<link>https://www.instrumentationtoday.com/mems-accelerometer/2011/08/#comment-94203</link>
		<dc:creator><![CDATA[K.S.Sharma]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 11:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=257#comment-94203</guid>
		<description><![CDATA[Input range (g) +/- 4g,, 10g  &#038;  25g
Zero g drift       +/-0.1g 0.3g &#038; 0.5g
Sensitivity (mV/g) 500+/- 25, 200+/-10, 80+/-2
transitivity +/-5
Alignment error +/-2 degree, Non linearity(%FS+/-.2
Noise (mg rms) 10mg rms, 25mg rms,25mg rms
band width (Hz) DC.100
Shock (g) (0.1sec) 2000
 Supply 4.9 to5.5Vdc, Aluminium Packeg 
Size (cm) 2.41x5.08x3.05, Weight 70 gms]]></description>
		<content:encoded><![CDATA[<p>Input range (g) +/- 4g,, 10g  &amp;  25g<br />
Zero g drift       +/-0.1g 0.3g &amp; 0.5g<br />
Sensitivity (mV/g) 500+/- 25, 200+/-10, 80+/-2<br />
transitivity +/-5<br />
Alignment error +/-2 degree, Non linearity(%FS+/-.2<br />
Noise (mg rms) 10mg rms, 25mg rms,25mg rms<br />
band width (Hz) DC.100<br />
Shock (g) (0.1sec) 2000<br />
 Supply 4.9 to5.5Vdc, Aluminium Packeg<br />
Size (cm) 2.41&#215;5.08&#215;3.05, Weight 70 gms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transducers by md ejaz</title>
		<link>https://www.instrumentationtoday.com/transducers/2011/07/#comment-93627</link>
		<dc:creator><![CDATA[md ejaz]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 10:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=15#comment-93627</guid>
		<description><![CDATA[Thank you very much give me this information]]></description>
		<content:encoded><![CDATA[<p>Thank you very much give me this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacitive Transducers by hasrat roohani</title>
		<link>https://www.instrumentationtoday.com/capacitive-transducers-2/2011/07/#comment-93624</link>
		<dc:creator><![CDATA[hasrat roohani]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=66#comment-93624</guid>
		<description><![CDATA[thank you sir]]></description>
		<content:encoded><![CDATA[<p>thank you sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alphatron Vacuum Gauge by Babalola olamide</title>
		<link>https://www.instrumentationtoday.com/alphatron-vacuum-gauge/2011/10/#comment-93399</link>
		<dc:creator><![CDATA[Babalola olamide]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 11:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=589#comment-93399</guid>
		<description><![CDATA[Thanks so much 4 dis page]]></description>
		<content:encoded><![CDATA[<p>Thanks so much 4 dis page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bourdon Tube by hossein</title>
		<link>https://www.instrumentationtoday.com/bourdon-tube/2011/09/#comment-93377</link>
		<dc:creator><![CDATA[hossein]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=486#comment-93377</guid>
		<description><![CDATA[hi  
i would be appreciated if you inform me a comapny can make the parts of temperature and pressure guage]]></description>
		<content:encoded><![CDATA[<p>hi<br />
i would be appreciated if you inform me a comapny can make the parts of temperature and pressure guage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transducers by GVln rao</title>
		<link>https://www.instrumentationtoday.com/transducers/2011/07/#comment-93052</link>
		<dc:creator><![CDATA[GVln rao]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 13:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=15#comment-93052</guid>
		<description><![CDATA[Yes it is better knwoledge theory about self dovelopemt idea on transducer types and princeple of operation]]></description>
		<content:encoded><![CDATA[<p>Yes it is better knwoledge theory about self dovelopemt idea on transducer types and princeple of operation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optical Pyrometer by surendran</title>
		<link>https://www.instrumentationtoday.com/optical-pyrometer/2011/08/#comment-93017</link>
		<dc:creator><![CDATA[surendran]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.instrumentationtoday.com/?p=336#comment-93017</guid>
		<description><![CDATA[very nice its amazing
i request to explain everythings]]></description>
		<content:encoded><![CDATA[<p>very nice its amazing<br />
i request to explain everythings</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 

Served from: www.instrumentationtoday.com @ 2021-06-26 08:22:16 by W3 Total Cache
-->